FO Patch Cords Simplex
FO-Patch cord FC PC/SC tde 9/125µ Simplex LSOH Length: xxxxx
P/N: L-FC/SC09Sxxxxx
Technical data
| Type: | FC PC |
| Ferrule: | Ceramic |
| Connector colour: |
Metal |
| Boot colour: |
Black |
| Manufacturer: | tde |
| Type: | SC |
| Ferrule: | Ceramic |
| Connector colour: | Blue |
| Boot colour: |
Black |
| Manufacturer: | tde |
|
Type: |
I-VH01E09/125µ |
|
| Strength Members: | Aramid yarns | |
| Secondary Coating: | 900μ, easy strippable | |
| Outer Jacket: | LSOH | |
| Jacket Colour: | Yellow | |
| Cable diameter single element: | 2,4 mm | |
| Optical Characteristics: | Fibertype |
SM-G.652.D, 09/125μ, Corning SMF-28e+, OS2 |
| Core | Compact core construction | |
| Cut-Off Wavelength | ≤ 1260 nm | |
| Attenuation (dB/km) | 1310nm (typ./max): 0,33/0,35 1550nm (typ./max): 0,19/0,20 |
|
| Dispersion (ps/(nm*Km)) | 3,0/18 (1310nm/1550nm) | |
| Mode Field Diameter | 9,2 ± 0,4μm bei 1310nm | |
| Cladding Diameter | 125,0μm ± 0,7μm | |
| Mechanical Characteristics: |
Temperature range |
Operation -5°C to +60°C |
| Bending radius | 10 x Outer diameter | |
| Tests: |
Interferometer, Insertion Loss, Return Loss and Visual Final Inspection; all measured values are electronically archived QS-Managementsystem ISO 9001, ISO 14001 and TL 9000 |
|
| Manufacturer: | t d e |
| Fiber | Type | Wavelength | Insertion loss (dB) max. | Return loss (dB) min. |
|---|---|---|---|---|
| 09/125µ | FC PC | 1550 nm | ≤0,45 | ≥45 |
| 09/125µ | SC | 1550 nm | ≤0,45 | ≥45 |
Length: xxxxx in cm



